3588 County Road 4608, Troup, 75789
Beds
2 Full baths
SqFt
Active
Property Details | ||
---|---|---|
Price | $4,900,000 | |
Full Baths | 2 | |
Half Baths | 2 | |
Lot Size | 498.27 acres | |
Property Type | Farm | |
Stories | 1 | |
Exterior Features | Patio Open,Patio Covered,Auto Sprinkler,Storage Building,Workshop,Barn/Stable | |
Heating | Central Electric | |
Foundation | Slab | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | The GPS will take you directly to the property putting the address in. | |
County | Cherokee | |
Market Area | CARLISLE ISD | |
Address Information | ||
Address | 3588 County Road 4608, Troup, 75789 | |
Postal Code | 75789 | |
City | Troup | |
Country | United States | |
Listing Information | ||
Listing Agent | 2943 | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Jan 22, 2025 | |
Listing Last Modified | Apr 17, 2025 | |
MLS Area | CARLISLE ISD | |
MLS # | 20250446 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.