609 Austin St., Carthage, TX 75633
3 Beds
2 Full baths
1404 SqFt
Active
This inviting home features three bedrooms, two full baths, and an open-concept living area perfect for entertaining. Step outside to enjoy the large, covered back patio, ideal for outdoor dining or relaxing in any weather. The expansive fenced backyard offers plenty of space for play, or pets to roam. Located just minutes from shopping, dining, and schools, this home combines comfort, style, and convenience. Priced to sell!
Property Details | ||
---|---|---|
Price | $149,500 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Lot Size | .3073 acres | |
Acres | 0.3073 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Stories | 1 | |
Year Built | 1964 | |
Roof | Composition | |
Waterfront | No | |
Heating | Central Gas | |
Foundation | Slab | |
Pool features | None | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Take Hwy 149 to Carthage, Turn left on E Neal St. and then take a right onto Austin St. The house is on the right. | |
County | Panola | |
Market Area | CARTHAGE ISD | |
Address Information | ||
Address | 609 Austin St., Carthage, TX 75633 | |
Postal Code | 75633 | |
City | Carthage | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | SCARBOROUGH REALTY GROUP TX-LONGVIEW | |
Listing Office Phone | 903-263-2150 | |
Listing Agent | Monica Perry | |
Listing Agent Phone | 903-263-2150 | |
School Information | ||
District | Carthage | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Nov 1, 2024 | |
Listing Last Modified | Feb 10, 2025 | |
Tax Annual Amount | 1057 | |
MLS Area | CARTHAGE ISD | |
MLS # | 20246772 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.