19204 CR 3230, Mount Enterprise, TX 75681
Beds
n/a Full bath
SqFt
Active
29.90 Acres with a great building spot that has electricity already running through and the water has been bored through the road leading to the property. There is also a water well or two on the property along with a spring fed pond at the fence line. There is some mature pines and young timber planted and there are some pecan trees near the northern portion of the land. Property does have an active well pad onsite.
Property Details | ||
---|---|---|
Price | $250,000 | |
Sale Type | Unknown | |
Lot Size | 29.90 | |
Acres | 29.9 | |
Property Type | Land | |
MLS Sub type | Acreage | |
Features | Co-Op Water,Well Water,Rural Electric | |
Roof | County Road | |
Lot Description | Partially Wooded | |
Geographic Data | ||
Directions | Hwy 84 W to CR 3227 to CR 3230. Sign up | |
County | Rusk | |
Market Area | MT ENTERPRISE | |
Address Information | ||
Address | 19204 CR 3230, Mount Enterprise, TX 75681 | |
Postal Code | 75681 | |
City | Mount Enterprise | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | L4 Property Group | |
Listing Office Phone | 214-884-2894 | |
Listing Agent | Angie Keen | |
Listing Agent Phone | 214-884-2894 | |
School Information | ||
District | Mt Ent | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Oct 3, 2024 | |
Listing Last Modified | Feb 27, 2025 | |
Tax Annual Amount | 98 | |
MLS Area | MT ENTERPRISE | |
MLS # | 20246172 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.