20005 County Road 482, Lindale, TX 75771
4 Beds
3 Full baths
2506 SqFt
Active
PRICE DROP - COME SEE THIS! Fabulous high-end, custom home sitting on .631 of an acre in award winning Lindale ISD.No detail was missed. Beautiful brick, stained shutters & beams, bricked flowerbed, oversized front door. The moment youwalk through the large front door you take note of the elevated designs in the home. High ceilings, crown moulding, walk inpantry with access from garage, multiple storage closets, 4 beds, 3 baths, a huge laundry room with a sink, a folding/hangingarea, and mud room bench. The kitchen features quartz countertops, island with sink, dishwasher, wine fridge, 5-burnerstove, & convection oven/microwave. Massive living room with built in shelves, cabinets and a propane insert fireplace.Oversized master bedroom with double vanity bathroom sinks, walk in tiled shower with glass, ceiling shower heads, watercloset, walk-in closet, and also features its own washer and dryer section. The 4th bedroom could be a second living room,office or game-room with its own private bathroom. Huge back porch, fresh sod, sprinkler system, gutters, french drains,ample storage above garage, completely sprayed foamed, 18 seer HVAC, efficiency windows, efficiency water heater. Callfor your personal tour or with questions about the home.
Property Details | ||
---|---|---|
Price | $499,900 | |
Sale Type | Home Warranty | |
Bedrooms | 4 | |
Full Baths | 3 | |
Lot Size | 121X275 | |
Acres | 0.631 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Stories | 1 | |
Features | Vinyl Flooring,Tile Flooring,High Ceilings,Ceiling Fan,Cable TV | |
Exterior Features | Patio Covered,Sprinkler System,Security Lighting,Gutter(s) | |
Year Built | 2024 | |
Roof | Composition | |
Waterfront | No | |
Heating | Central Electric,Heat Pump | |
Foundation | Slab | |
Laundry Features | Inside Room | |
Pool features | None | |
Parking Description | Attached | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Additional Rooms | Office,Family Room,Mother-in-law Suite,Bonus Room,2 Living Areas | |
Geographic Data | ||
Directions | From Lindale head West on W Hubbard St toward S Main St. Turn right at the 1st cross street onto N Main St. Turn left onto W Margaret St.Turn right onto N College St. Continue onto County Rd 431/Old Mineola Hwy approx for 3.5 miles. Property Y's, take the | |
County | Smith | |
Market Area | LINDALE ISD | |
Address Information | ||
Address | 20005 County Road 482, Lindale, TX 75771 | |
Postal Code | 75771 | |
City | Lindale | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker APEX Realtors | |
Listing Office Phone | 903-581-2584 | |
Listing Office Email | lori@cbapex.com | |
Listing Agent | McKenna Warnick | |
Listing Agent Phone | 903-581-2584 | |
School Information | ||
District | LINDALE | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Sep 18, 2024 | |
Listing Last Modified | Sep 27, 2024 | |
MLS Area | LINDALE ISD | |
MLS # | 20245837 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.