6803 Pencilwood Trail, Gilmer, TX 75645
2 Beds
1 Full bath
784 SqFt
Active
Great corner lot in Glenwood Acres with a 2 bedroom 1 bath home ready for your touches and updates. Kitchen is great layout, open to living room. Fenced yard to provide safety to the kids and pets while they play.
Property Details | ||
---|---|---|
Price | $35,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Property Style | Manufactured Housing | |
Lot Size | <.5 | |
Property Type | Residential | |
Sub type | ManufacturedHome | |
MLS Sub type | Manufactured | |
Stories | 1 | |
Year Built | 1984 | |
Roof | Aluminum/Metal | |
Waterfront | No | |
Heating | Central Electric | |
Foundation | Pier And Beam | |
Lot Description | Corner | |
Laundry Features | Dryer/Electric,Washer Connection | |
Pool features | None | |
Geographic Data | ||
Directions | Longview on 300 to right on 3358 to right on 726. Right into Glenwood acres on Glenwood Drive, left on Parkwood. Property on corner of Parkwood and Pencilwood. | |
County | Upshur | |
Market Area | GILMER ISD 332 | |
Address Information | ||
Address | 6803 Pencilwood Trail, Gilmer, TX 75645 | |
Postal Code | 75645 | |
City | Gilmer | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Texas Real Estate Executives, The Daniels Group - Gilmer | |
Listing Office Phone | 903-680-4663 | |
Listing Office Email | texasrealestateexecutives@yahoo.com | |
Listing Agent | Diane Brewer | |
Listing Agent Phone | 903-680-4663 | |
School Information | ||
District | Gilmer ISD | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Sep 9, 2024 | |
Listing Last Modified | Nov 13, 2024 | |
Tax Annual Amount | 43 | |
MLS Area | GILMER ISD 332 | |
MLS # | 20245634 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.