TBD CR 2320, Pittsburg, TX 75686
Beds
n/a Full bath
SqFt
Active
Approx 150 waterfront acres that might be the last undeveloped acreage on Lake Bob Sandlin!! Perfect for the subdivision of your dreams! Gorgeous level pastures, beautiful open water and plenty of mature trees. Waterfront on one side, backing up to a dormant railroad track on the other. Close to Barefoot Bay Marina on the southern side of the lake across the cove from gated Eagle Shores.
Property Details | ||
---|---|---|
Price | $13,500,000 | |
Sale Type | Aerial Photo | |
Lot Size | Approx 150 acres | |
Acres | 150 | |
Property Type | Land | |
MLS Sub type | Waterfront | |
Features | Co-Op Water,No Sewer,Electric Available | |
Roof | County Road,Paved | |
Lot Description | Lake Front,Partially Wooded | |
Geographic Data | ||
Directions | Take FM 1520 out of Pittsburg. Pass Barefoot Bay and take CR 2320 to the right. Gate and property entrance located on your right in a sharp curve. | |
County | Camp | |
Market Area | PITTSBURG ISD | |
Address Information | ||
Address | TBD CR 2320, Pittsburg, TX 75686 | |
Postal Code | 75686 | |
City | Pittsburg | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Town Lake Country Realty, LLC | |
Listing Office Phone | 903-577-0400 | |
Listing Office Email | judy.tlcrealty@gmail.com | |
Listing Agent | JUDY KENT | |
Listing Agent Phone | 903-577-0400 | |
Virtual Tour Url | https://youtu.be/1WUBUHRsVnc | |
School Information | ||
District | Pittsburg ISD | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Sep 19, 2023 | |
Listing Last Modified | Sep 16, 2024 | |
MLS Area | PITTSBURG ISD | |
MLS # | 20235590 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.