3581 Peninsula Street, Chandler, TX 75758
4 Beds
2 Full baths
1950 SqFt
Active
Lake life at it's finest! This wonderful 4/2/2 home has 1950 sf and is located in the Blue Water Key subdivision on Lake Palestine. The home features an open floor plan with a large kitchen and living area. In the kitchen, you will find a pantry, granite counter-tops, stainless steel appliances and plenty of cabinets for storage. The primary bedroom features a large walkin closet and en suite. One of the other three bedrooms would make a perfect office! The huge backyard has plenty of room for pets and/or kids to play. There is a boat ramp and a community area with a pavilion. Also, there is a gated area for boat/trailer/RV storage at no extra cost. NEW roof coming 9/2023 and NEW Condenser 8/2023.
Property Details | ||
---|---|---|
Price | $324,900 | |
Sale Type | HOA Dues | |
Bedrooms | 4 | |
Full Baths | 2 | |
Property Style | Traditional | |
Lot Size | Unknown | |
Acres | 0.48 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Stories | 1 | |
Exterior Features | Patio Covered,Porch | |
Year Built | 2011 | |
Roof | Composition | |
Waterfront | No | |
Heating | Central Electric | |
Lot Description | Level | |
Pool features | None | |
Parking Description | Attached | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 250 | |
Geographic Data | ||
Directions | Go south on FM 315 S, turn left onto CR3124, turn right to stay on CR 3124,take a slight right to stay on CR 3124,turn toward Circle Dr, right onto Circle Dr, slight right onto S Island St,turn left on Anchorage St., turn left on Peninsula, sign on right | |
County | Henderson | |
Market Area | BROWNSBORO ISD | |
Address Information | ||
Address | 3581 Peninsula Street, Chandler, TX 75758 | |
Postal Code | 75758 | |
City | Chandler | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Texas Real Estate Executives - Longview | |
Listing Office Phone | 903-297-0591 | |
Listing Agent | Tammy Bethany | |
Listing Agent Phone | 903-297-0591 | |
Buyer Agency Compensation | 3% | |
Sub Agency Compensation | 0 | |
School Information | ||
District | Brownsboro ISD | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Sep 12, 2023 | |
Listing Last Modified | Jan 2, 2024 | |
Tax Annual Amount | 3356 | |
MLS Area | BROWNSBORO ISD | |
MLS # | 20235452 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.