803 County Road 4682, Atlanta, TX 75551
3 Beds
2 Full baths
1656 SqFt
Active
Embark on a journey to your own secluded paradise, encompassing 58 acres of natural splendor. This enchanting property plays host to a splendid two-story, 3 bedroom, 2.5 bathroom home that offers captivating vistas of rolling hills stretching across the horizon. With each glance out of the windows, you'll be greeted by a scene that seems painted by nature itself. Adding to the allure, a stocked spring-fed pond provides an oasis for relaxation and serenity. Imagine peaceful afternoons by the water's edge where time seems to slow down. This property also boasts ample pasture land, perfect for outdoor activities or equestrian pursuits. Whether hunting or enjoying nature and wildlife, this space invites you to explore and enjoy the great outdoors. The amenities continue with a 3-car garage, providing ample storage and convenience. Two RV hookups cater to the adventurous, offering space for guests or your own recreational vehicles. Additionally, a 41-foot Forest River Cedar Creek custom 5th wheel adds a touch of luxury to your outdoor living experience. This property transcends the boundaries of a mere home; it's a haven of tranquility, recreation, and comfort. With its blend of natural beauty, modern amenities, and room for adventure, this is a place where memories are made and dreams find their true canvas.
Property Details | ||
---|---|---|
Price | $575,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Property Style | Ranch | |
Lot Size | 58 acres | |
Acres | 58 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Stories | 2 | |
Exterior Features | Patio Covered | |
Year Built | 2005 | |
Roof | Composition | |
Waterfront | No | |
Heating | Central Electric | |
Foundation | Slab,2 Story | |
Parking Description | Detached | |
Parking Spaces | 3 | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | Take 77 to 1841. Left on CR 4682. Home is on the left. Turn by the mailbox, go straight on the long driveway. Home sits at end of the long drive. | |
County | Cass | |
Market Area | ATLANTA ISD | |
Address Information | ||
Address | 803 County Road 4682, Atlanta, TX 75551 | |
Postal Code | 75551 | |
City | Atlanta | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Superior Realty | |
Listing Office Phone | 903-796-7951 | |
Listing Office Email | iampennyb@aol.com | |
Listing Agent | PENNY BRABHAM | |
Listing Agent Phone | 903-244-8370 | |
Buyer Agency Compensation | 2.5% | |
Sub Agency Compensation | 2.5% | |
School Information | ||
District | Atlanta | |
MLS Information | ||
MLS Status | Active | |
Listing Date | May 25, 2023 | |
Listing Last Modified | Sep 6, 2023 | |
Tax Annual Amount | 3209 | |
MLS Area | ATLANTA ISD | |
MLS # | 20233103 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.