13120 Smilax RD, Diana, TX 75640
3 Beds
1 Full bath
1380 SqFt
Pending
** OFFERING $7,500 IN CONCESSIONS!** IN A 0% DOWN USDA LOAN ELIGIBLE AREA! Discover the perfect blend of peaceful country living and city convenience in this recently renovated 3-bedroom home in Diana. Nestled behind a privacy screen of beautiful Crepe Myrtle trees on an expansive 2-acre lot, this property offers the serenity you crave just a short drive from US Hwy 259 and the amenities of Longview. Inside, you’ll find the warmth of original hardwood floors flowing through the living areas and bedrooms. The heart of the home features a functional, vented fireplace—perfect for cozy evenings and efficient heating in the winter. The bright, updated kitchen boasts brand-new appliances and a spacious layout with plenty of room to add your dream center island. Step outside to enjoy the mature landscaping and a massive backyard ready for gardening, play, or future expansions. A previously used water well is in place for a possible alternative water source. With high-speed internet access available, you can stay connected while enjoying the quiet life. Welcome home!
Property Details | ||
|---|---|---|
| Price | $194,753 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Lot Size | Irr | |
| Acres | 2 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 1 | |
| Year Built | 1960 | |
| Roof | Composition | |
| Waterfront | No | |
| Heating | Central Electric | |
| Foundation | Pier And Beam | |
| Pool features | None | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | From Longview, TX Head north on to US-259 N for 11.9 mi Turn right on Smilax RD the house will be on the right side about 3/4 of a mile. | |
| County | Upshur | |
| Market Area | ORE CITY ISD | |
Address Information | ||
| Address | 13120 Smilax RD, Diana, TX 75640 | |
| Postal Code | 75640 | |
| City | Diana | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Texas Real Estate Executives, The Daniels Group - Gilmer | |
| Listing Office Phone | 903-680-4663 | |
| Listing Office Email | texasrealestateexecutives@yahoo.com | |
| Listing Agent | Nathan Johnson | |
| Listing Agent Phone | 903-680-4663 | |
School Information | ||
| District | Ore City ISD | |
MLS Information | ||
| MLS Status | Pending | |
| Listing Date | Dec 29, 2025 | |
| Listing Last Modified | May 16, 2026 | |
| Tax Annual Amount | 2761 | |
| MLS Area | ORE CITY ISD | |
| MLS # | 20258581 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.