10929 County Road 41, Tyler, TX 75706
3 Beds
2 Full baths
1821 SqFt
Active
Charming 3BR 2Bath Ranch Style Farmhouse on an acre +. This 1800 sq. ft. ranch style farmhouse blends rustic charm with thoughtful features. It offers three spacious bedrooms, two full bathrooms and a warm interior with wood panel walls, Venetian bronze fixture. Crazy Horse granite, matching throughout the home adds a stylish and cohesive touch to the kitchen, bathrooms and additional surfaces. flooring includes a mix of carpet and laminate wood for comfort and style. Nestled on a 1+ acre lot, the property includes a two car garage and a 1500 square foot shop, ideal for hobbies, storage, or workspace needs. The home also features a hot water recirculation loop, providing near-instant hot water throughout, adding efficiency and convenience to everyday living. No need to get out in nasty weather, the front gate is electric This home is perfect for those seeking a blend of country living and modern comfort.
Property Details | ||
|---|---|---|
| Price | $425,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Traditional | |
| Lot Size | 219.41 X 219.98 | |
| Acres | 1.097 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 1 | |
| Features | With Curtains-All,Shades/Blinds,Carpeting,Vinyl Flooring,Tile Flooring,Other Floors,Paneling,Ceiling Fan,Attic Stairs,Smoke Detectors,Laminate Flooring | |
| Exterior Features | Patio Covered,Workshop,Porch,Security Lighting,Gutter(s) | |
| Year Built | 1998 | |
| Roof | Composition | |
| Waterfront | No | |
| Heating | Central Electric | |
| Foundation | Slab | |
| Laundry Features | Dryer/Electric,Inside Room | |
| Pool features | None | |
| Parking Description | Parking Pad | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Additional Rooms | 2 Living Areas,Den,Family Room,Utility Room | |
Geographic Data | ||
| Directions | From I-20 just east of Lindale, Take Exit 560/Lavender Rd. Turn North on CR 35. In 1.8 miles, at the "T", Left on CR 313W, It turns into CR 41. 1.9 miles property on Left SIY | |
| County | Smith | |
| Market Area | LINDALE ISD | |
Address Information | ||
| Address | 10929 County Road 41, Tyler, TX 75706 | |
| Postal Code | 75706 | |
| City | Tyler | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Lenhart | |
| Listing Office Phone | 903-753-0447 | |
| Listing Office Email | jlenhart@redsix.net | |
| Listing Agent | Diana Stokes | |
| Listing Agent Phone | 903-753-0447 | |
School Information | ||
| District | Lindale | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Nov 6, 2025 | |
| Listing Last Modified | Nov 7, 2025 | |
| Tax Annual Amount | 3647 | |
| MLS Area | LINDALE ISD | |
| MLS # | 20257626 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.