921 N Patterson St, Carthage, TX 75633
3 Beds
1 Full bath
1400 SqFt
Active
If your a first time home buyer or your looking to buy a home with the extra covered parking and a workshop located close to town, this is the home for you! This 3 bedroom and 1.5 bath has 1,400 square feet with a well manicured front yard. Bonus room that could be a 4th bedroom, formal dining room, game room or office. Covered carport and a 2nd covered carport on the side of home with an outside sun room/covered back patio. Home has the potential for modern updating. Buyer has the opportunity keep Living Room, Dining Room and Bedroom furniture with the purchase of this home if they so desire too.
Property Details | ||
|---|---|---|
| Price | $172,900 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Property Style | Traditional | |
| Lot Size | Block & Lot | |
| Acres | 0.2571 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 1 | |
| Features | Carpeting,Ceiling Fan,Blinds,Laminate Flooring | |
| Exterior Features | Storage Building,Workshop | |
| Year Built | 1970 | |
| Roof | Composition | |
| Waterfront | No | |
| Heating | Central Gas | |
| Foundation | Slab | |
| Lot Description | Landscaped | |
| Laundry Features | Inside Room,Dryer/Electric,Washer Connection | |
| Pool features | None | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Additional Rooms | Utility Room,Sunroom,Bonus Room,1 Living Area | |
Geographic Data | ||
| Directions | From the square in Carthage. Turn on N St. Mary St, Right on E Neal St, Left on N Live Oak St, Right on E Cassity St and Left on Patterson St. 4th house on the Left. | |
| County | Panola | |
| Market Area | CARTHAGE ISD | |
Address Information | ||
| Address | 921 N Patterson St, Carthage, TX 75633 | |
| Postal Code | 75633 | |
| City | Carthage | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | TEXINVEST Realty | |
| Listing Office Phone | 903-754-0504 | |
| Listing Agent | Dustin Burns | |
| Listing Agent Phone | 903-754-0504 | |
School Information | ||
| District | CISD | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Aug 27, 2025 | |
| Listing Last Modified | Nov 18, 2025 | |
| MLS Area | CARTHAGE ISD | |
| MLS # | 20255905 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.