1100 WALKER DR, Daingerfield, TX 75638
4 Beds
2 Full baths
2113 SqFt
Active
Check out this brick beauty on a corner lot that offers flexibility with either 3 bedrooms and 2 living areas, or 4 bedrooms and 1 Living room. This charming home features two full baths and a spacious kitchen and dining combo with a cooktop island, wall oven, dishwasher, updated bar area, and plenty of custom cabinetryāperfect for gatherings. French doors open to a covered back patio ideal for grilling and entertaining, while the chain-link fenced yard provides room for pets or even chickens. Recent updates include fresh paint in 2023, flooring, a roof in 2025, and an HVAC system in 2024, making this home move-in ready. Inside, youāll find generously sized bedrooms with walk-in closets, a convenient laundry room, and an additional smaller room thatās perfect for a home office or hobby space. Outside amenities include a metal storage building with carport and a brick retaining wall with steps leading up to the fenced area. Nestled in a quiet, established neighborhood, this property blends modern updates with plenty of space to fit your needs. Call today before this beauty is gone!
Property Details | ||
|---|---|---|
| Price | $164,900 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Traditional | |
| Lot Size | 0.448 | |
| Acres | 0.448 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 1 | |
| Features | Shades/Blinds,Carpeting,Ceiling Fan,Smoke Detectors,Laminate Flooring | |
| Exterior Features | Storage Building,Porch | |
| Year Built | 1960 | |
| Roof | Composition | |
| Waterfront | No | |
| Heating | Central Gas | |
| Foundation | Pier And Beam,Slab | |
| Lot Description | Corner | |
| Laundry Features | Dryer/Electric,Inside Room,Washer Connection | |
| Pool features | None | |
| Parking Description | None | |
| Parking Spaces | 0 | |
| Garage spaces | 0 | |
| Additional Rooms | Game Room,Office,Family Room,Utility Room,Bonus Room,2 Living Areas | |
Geographic Data |
||
| Directions | COMING FROM D'FIELD, TAKE HWY 259S TO LYNDSEY ST, TURN RIGHT ON LYNDSEY STREET, TURN RIGHT ON WALKER STREET-HOME IN CURVE | |
| County | Morris | |
| Market Area | DAINGERFIELD-LONE STAR ISD | |
Address Information | ||
| Address | 1100 WALKER DR, Daingerfield, TX 75638 | |
| Postal Code | 75638 | |
| City | Daingerfield | |
| State | TX | |
| Country | United States | |
Listing Information |
||
| Listing Office | Texas Real Estate Executives | |
| Listing Office Phone | 903-680-4663 | |
| Listing Office Email | texasrealestateexecutives@yahoo.com | |
| Listing Agent | Bree Shimpock | |
| Listing Agent Phone | 903-680-4663 | |
School Information |
||
| District | DLISD | |
MLS Information |
||
| MLS Status | Active | |
| Listing Date | Sep 19, 2025 | |
| Listing Last Modified | Sep 2, 2026 | |
| Tax Annual Amount | 1036 | |
| MLS Area | DAINGERFIELD-LONE STAR ISD | |
| MLS # | 20256462 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.