1530 State Hwy 149, Carthage, TX 75633
3 Beds
2 Full baths
2040 SqFt
Active
A Fresh Start, Reimagined — Where Style Meets Space Step into 2,000+ sq. ft. of beautifully remodeled living space, where every detail has been carefully considered and every room invites you to stay a little longer. This 3-bedroom, 2-bath home blends clean modern finishes with everyday functionality in a way that feels both effortless and refined. Inside, an open-concept layout connects the living, dining, and kitchen areas into one expansive space-perfect for entertaining or simply enjoying the flow of daily life. The brand-new beautiful blue cabinets, new flooring, and energy-efficient windows create a crisp, welcoming atmosphere flooded with natural light. Retreat to the large primary suite, where you’ll find his and hers closets and a custom-tiled walk-in shower that turns your daily routine into a luxury experience. A rare find, the huge laundry room offers the kind of storage and workspace that busy households crave—whether you're organizing, folding, or planning your next big project. Add in blown-in attic insulation for increased energy efficiency and an attached 2-car garage, and you’ve got a home that’s as smart as it is stylish. Highlights Include: 3 spacious bedrooms | 2 fully updated baths Open-concept design with natural light throughout All-new cabinets, flooring, windows, and insulation Large primary suite with dual closets and spa-like shower Massive laundry room for added functionality and storage Attached 2-car garage for convenience and security This is more than a renovation-it’s a redefinition of home. Come see it for yourself and imagine the life waiting for you here.
Property Details | ||
|---|---|---|
| Price | $299,950 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Property Style | Traditional | |
| Lot Size | TBD | |
| Acres | 1.309 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 1 | |
| Year Built | 1979 | |
| Roof | Composition | |
| Waterfront | No | |
| Heating | Central Electric | |
| Foundation | Slab | |
| Pool features | None | |
| Parking Description | Attached,Circle Drive | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | From the intersection of the loop and State Hwy 149 in Carthage follow State Hwy 149 NW for 1.1 miles, house on right, SIY | |
| County | Panola | |
| Market Area | CARTHAGE ISD | |
Address Information | ||
| Address | 1530 State Hwy 149, Carthage, TX 75633 | |
| Postal Code | 75633 | |
| City | Carthage | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Ready Real Estate LLC | |
| Listing Office Phone | 817-569-8200 | |
| Listing Office Email | von@readyrealestate.com | |
| Listing Agent | James Suchy | |
| Listing Agent Phone | 817-569-8200 | |
School Information | ||
| District | Carthage | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jul 24, 2025 | |
| Listing Last Modified | Nov 14, 2025 | |
| Tax Annual Amount | 3541 | |
| MLS Area | CARTHAGE ISD | |
| MLS # | 20255142 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.