1020 Shadowood Dr, Marshall, TX 75672
3 Beds
2 Full baths
2920 SqFt
Active
*PICK YOUR PERK ~ HOA dues paid for 1 year for the buyer or upgraded home warranty* Lakefront living at its finest on Shadowood Lake! This beautifully updated 3-bedroom, 2.5-bath home in Marshall also features a dedicated office—perfect for remote work or managing life by the water. Inside, enjoy fresh paint throughout, brand-new flooring, new plantation shutters throughout, updated light fixtures and ceiling fans, and recently replaced windows that fill the space with natural light. The open kitchen has a brand new cooktop and the large living areas are ideal for entertaining, but the real gem is outside: your own private boathouse with a new pump and piping, plus a peaceful waterfront view perfect for relaxing, fishing, or enjoying the lake life. Additional upgrades include a new roof (2023), new 6" gutters, and a whole-home Generac generator for added comfort and reliability. Don’t miss this move-in-ready lake retreat—schedule your private showing today!
Property Details | ||
|---|---|---|
| Price | $597,999 | |
| Sale Type | Fees/Assessments Req,HOA Dues | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Lot Size | 110x200 | |
| Acres | 0.564 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 1 | |
| Features | Wood Shutters,Carpeting,Tile Flooring,Hardwood Floors,Ceiling Fan | |
| Exterior Features | Patio Covered,Auto Sprinkler,Gutter(s) | |
| Year Built | 2006 | |
| Subdivision | Shadowood | |
| Roof | Composition | |
| Waterfront | No | |
| Heating | Central Electric | |
| Foundation | Slab | |
| Lot Description | Waterfront,Waterview | |
| Laundry Features | Dryer/Electric,Inside Room,Washer Connection | |
| Pool features | None | |
| Parking Spaces | 3 | |
| Garage spaces | 3 | |
| Association Fee | 540 | |
| Additional Rooms | 1 Living Area,Office | |
Geographic Data | ||
| Directions | North on Highway 59 from Marshall. Right on 1793. Right on Gainsville Rd. Right into Shadowood Estates, follow around the lake to cul-de-sac. Sign up. | |
| County | Harrison | |
| Market Area | MARSHALL ISD 227 | |
Address Information | ||
| Address | 1020 Shadowood Dr, Marshall, TX 75672 | |
| Postal Code | 75672 | |
| City | Marshall | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Blue Sky Group Realty | |
| Listing Office Phone | 903-309-2771 | |
| Listing Agent | Lindsey Farnham | |
| Listing Agent Phone | 903-309-2771 | |
School Information | ||
| District | Marshall | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jun 12, 2025 | |
| Listing Last Modified | Nov 4, 2025 | |
| Tax Annual Amount | 7462 | |
| MLS Area | MARSHALL ISD 227 | |
| MLS # | 20254069 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.