1502 W Pinecrest Dr, Marshall, TX 75670
3 Beds
2 Full baths
2047 SqFt
Active
Wonderful nostalgic home that has been completely remodeled in past 12 months, New flooring, paint, cabinets, all appliances, wiring and most plumbing, roof, HVAC unit, tankless water heater, new double hung insulated windows , plantation shutters and underground sewer lines . New piers and beams under living and front areas. Wonderful warm colors and fresh finishes make this home a joy. Neat as a pin and well maintained, this space is inviting, this 2 owner home is simply immaculate. Outside is beautifully landscaped with lush vegetation from Azaleas & other shrubs and plants to mature pecan and fig trees, creating an outdoor space that's the most inviting atmosphere. Shop and RV shed along with detached garage with extra storage room . Fantastic shaded back yard perfect for entertaining or having coffee on the porch. Take a look at this jewel soon!
Property Details | ||
---|---|---|
Price | $320,000 | |
Sale Type | Unknown | |
Bedrooms | 3 | |
Full Baths | 2 | |
Property Style | Colonial | |
Lot Size | 100 X 400 apx | |
Acres | 0.92 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Stories | 1 | |
Features | Wood Shutters,Shades/Blinds,Tile Flooring,Hardwood Floors,Smoke Detectors | |
Exterior Features | Patio Open,Patio Covered,Workshop,Porch,Gutter(s) | |
Year Built | 1932 | |
Roof | Composition | |
Waterfront | No | |
Heating | Central Gas | |
Foundation | Pier And Beam | |
Lot Description | Landscaped | |
Laundry Features | Inside Room,Washer Connection | |
Pool features | None | |
Parking Description | Detached,Rear/Side Entry | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Additional Rooms | Den,Family Room,Sunroom,1 Living Area | |
Geographic Data | ||
Directions | Hwy 80 to loop 390, take a right and go to red light, left on Pinecrest, home on rt. | |
County | Harrison | |
Market Area | MARSHALL ISD 227 | |
Address Information | ||
Address | 1502 W Pinecrest Dr, Marshall, TX 75670 | |
Postal Code | 75670 | |
City | Marshall | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | BOLD Real Estate Group | |
Listing Office Phone | 903-291-1811 | |
Listing Office Email | ssmithagent@gmail.com | |
Listing Agent | Delena Dorgan | |
Listing Agent Phone | 903-291-1811 | |
School Information | ||
District | Marshall | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Apr 18, 2025 | |
Listing Last Modified | May 8, 2025 | |
Tax Annual Amount | 840 | |
MLS Area | MARSHALL ISD 227 | |
MLS # | 20252612 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.