19316 Cedarpark Place, Lindale, TX 75771
3 Beds
2 Full baths
1647 SqFt
Active
Discover the perfect blend of peaceful country living and the warmth of a neighborhood in this beautifully designed 3-bedroom, 2-bathroom home. From the moment you arrive, you’ll be captivated by the charm and curb appeal of this lovely home. The welcoming front entry opens into a thoughtfully designed open-concept floor plan that allows natural light to flow seamlessly throughout the space, creating an airy and inviting ambiance. Whether you are entertaining guests or enjoying a quiet evening at home, this layout provides both functionality and comfort. The living and dining areas provide a warm and inviting setting, perfect for hosting family gatherings or relaxing after a long day. With abundant natural light pouring in from large windows, the living room offers a comfortable retreat to unwind and enjoy the beauty of your surroundings. The dining area is ideally positioned for both intimate dinners and larger celebrations, making this home a wonderful place to create lasting memories. Step outside and experience the ultimate backyard retreat! This expansive outdoor space is designed for relaxation and entertainment. The covered back porch is perfect for hosting barbecues, sipping your morning coffee, or simply enjoying the fresh country air. Imagine cozying up around the fire pit on a crisp evening, soaking in the warmth of the hot tub, or creating your own backyard oasis tailored to your lifestyle. Whether you envision a garden, a play area for children, or additional outdoor seating, the possibilities are truly limitless with this generous outdoor space. This remarkable property won’t be on the market for long! With its combination of country charm, modern conveniences, and endless potential, this home is a rare find. Don’t miss your chance to make it yours!!!
Property Details | ||
|---|---|---|
| Price | $349,000 | |
| Sale Type | Reserved Items: See Rmks | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Property Style | Traditional | |
| Lot Size | Unknown | |
| Acres | 0.501 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 1 | |
| Features | Hardwood Floors,High Ceilings,Ceiling Fan,Blinds | |
| Exterior Features | Patio Covered,Deck Open,Sprinkler System,Gutter(s) | |
| Year Built | 2023 | |
| Roof | Composition | |
| Waterfront | No | |
| Heating | Central Electric | |
| Foundation | Slab | |
| Lot Description | Landscaped | |
| Laundry Features | Dryer/Electric,Inside Room,Washer Connection | |
| Pool features | Outdoor Hot Tub/Spa | |
| Parking Description | Attached | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Additional Rooms | 1 Living Area | |
Geographic Data | ||
| Directions | Head N on 69 (Main St.) Left on Margaret St. Stay Right (turns into CR 431; Old Mineola Hwy) Veer Left at Y onto CR 482 Veer Left at Y onto CR 442 Turn Right on CR 481 Turn Left on Cedarpark Place 2nd house on Right | |
| County | Smith | |
| Market Area | LINDALE ISD | |
Address Information | ||
| Address | 19316 Cedarpark Place, Lindale, TX 75771 | |
| Postal Code | 75771 | |
| City | Lindale | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Miller Homes Group - Gladewater | |
| Listing Office Phone | 903-374-2104 | |
| Listing Agent | Lani Lemming | |
| Listing Agent Phone | 903-374-2104 | |
School Information | ||
| District | Lindale | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Apr 1, 2025 | |
| Listing Last Modified | May 6, 2025 | |
| Tax Annual Amount | 5339 | |
| MLS Area | LINDALE ISD | |
| MLS # | 20252302 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.